First solution
Pass your first course exercise.
Ilhan Bayu
Earned 4 October 2026
@snappy_panda_6604 · Financial modeling on FinX Academy
3 achievements earned · 0 courses completed
From checked cells in the learner’s best attempts
| Area | Rating | Cells correct | Cells checked |
|---|---|---|---|
| Excel (XLS) | 15 | 37 | 240 |
| Three statements (3SM) | Not started | — | — |
| Valuation (VAL) | Not started | — | — |
| Comps (CMP) | Not started | — | — |
| Deals (LBO) | Not started | — | — |
| Speed (SPD) | 0 | — | — |
| Area | Rating | Cells correct | Cells checked |
|---|---|---|---|
| References (REF) | 72 · Silver | 37 | 51 |
| Logic (LOG) | Not started | — | — |
| Lookups (LKP) | Not started | — | — |
| Conditional sums (SUM) | Not started | — | — |
| Cleaning data (CLN) | Not started | — | — |
| Finance functions (FIN) | Not started | — | — |
Each rating is the share of an area’s checked cells you’ve got right, on a scale to 99. Speed comes from your timed work: speed drills against par and the 10-minute check. An area you haven’t started isn’t rated. OVR is the average of the six, counting unstarted areas as zero, so it grows with breadth as well as depth.
A rating shows practice done on FinX. It isn’t an employer’s test score or an accredited qualification.
Verified from completed learning activity
Completed on FinX Academy
No course certificates yet.
Passed with every checked cell correct. The answers stay private.
Selected by the learner
No practice results shared yet.